Wednesday, February 3, 2010

...

Monday's run:
  1. 17th -1.10
  2. 79th -1.10
  3. 23rd -1.10
  4. 68th -1.10
  5. 6th 4.72
  6. 11th 2.20
  7. 14th -1.10
  8. 27th -1.10
  9. 9th 2.70
  10. 21st -1.10
  11. 33rd -1.10
  12. 45th -1.10
  13. 3rd 12.60
  14. 71st -1.10
  15. 62nd -1.10
  16. 10th 2.20
  17. 13th -1.10
  18. 24th -1.10
  19. 8th 3.24
  20. 19th -1.10
After this run the roll for the challenge is at $66.79.

Tuesday's run:
  1. 2nd 16.65
  2. 13th -1.10
  3. 18th -1.10
  4. 47th -1.10
  5. 43rd -1.10
  6. 26th -1.10
  7. 12th 2.20
  8. 83rd -1.10
  9. 38th -1.10
  10. 17th -1.10
  11. 27th -1.10
  12. 6th 4.72
  13. 22nd -1.10
  14. 39th -1.10
  15. 13th -1.10
  16. 72nd -1.10
  17. 1st 24.82
  18. 19th -1.10
  19. 12th 2.20
  20. 16th -1.10
This run was nice as for profit. This run pushed the roll for the challenge to $106.38. Today I will be moving up to the $2.20 level. They are not turbos so it is a little more up my alley. With 2 weeks to go on the challenge, I am in good shape.

No comments:

Post a Comment